FutbolABDUSL, League Two |
| 21/05 00:00 | Midwest United FC - Ann Arbor | 3:0 (1h 3:0, 2h 0:0) | |
| 21/05 00:00 | Virginia Beach United - Christos | 4:0 (1h 3:0, 2h 1:0) | |
| 21/05 00:00 | New Jersey Copa - Long Island Rough Riders | 0:2 (1h 0:2, 2h 0:0) | |
| 21/05 01:30 | Fort Lauderdale United - Brevard SC | 2:0 (1h 1:0, 2h 1:0) | |
| 21/05 02:00 | Seacoast United Phantoms - Western Mass Pioneers | 0:0 (1h 0:0, 2h 0:0) | |
| 21/05 02:00 | Patuxent - Charlottesville Blues | 1:3 (1h 1:2, 2h 0:1) | |
| 21/05 02:00 | AC Connecticut - Connecticut Rush | 1:3 (1h 1:2, 2h 0:1) | |
| 21/05 02:00 | Nona FC - Shark Coast FC | 5:1 (1h 3:0, 2h 2:1) | |
| 21/05 02:00 | Real Central New Jersey - Pennsylvania Classics | 4:2 (1h 3:1, 2h 1:1) | |
| 21/05 02:30 | Morris Elite SC - Ironbound SC | 0:2 (1h 0:1, 2h 0:1) | |
| 21/05 02:30 | East Atlanta - Columbus United FC | 0:0 (1h 0:0, 2h 0:0) | |
| 21/05 03:00 | Project 51O - San Juan FC | 1:0 (1h 0:0, 2h 1:0) | |
| 21/05 03:30 | San Francisco Glens SC - Marin FC Legends | 1:2 (1h 1:1, 2h 0:1) | |
FutbolKolombiyaLPF, Women |
| 21/05 00:00 | Atletico Bucaramanga (w) - Deportivo Cali (w) | 1:4 (1h 1:1, 2h 0:3, yellow card 4:2, corner 0:8, corner 1h 0:4, corner 2h 0:4, yellow card 1h 2:0, yellow card 2h 2:2) | |
FutbolABDUSLW, Women |
| 21/05 00:00 | Capo FC (w) - Santa Clarita Blue Heat (w) | 2:2 (1h 1:2, 2h 1:0) | |
| 21/05 03:00 | Virginia Beach United FC (w) - Virginia Atlantic (w) | 2:1 (1h 1:1, 2h 1:0) | |
FutbolVenezuelaSegunda Division |
| 21/05 00:30 | Barquisimeto SC - Atletico el Vigia | 5:0 (1h 1:0, 2h 4:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolUluslararası (Kulüpler)Copa Sudamericana |
| 21/05 01:00 | Santos - San Lorenzo | 2:2 (1h 2:0, 2h 0:2, yellow card 3:3, corner 2:5, corner 1h 1:1, corner 2h 1:4, yellow card 1h 1:1, yellow card 2h 2:2) | |
| 21/05 01:00 | Olimpia Asuncion - Vasco Da Gama | 3:1 (1h 0:1, 2h 3:0, red card 0:2, yellow card 2:4, corner 13:3, corner 1h 7:3, corner 2h 6:0, red card 1h 0:1, red card 2h 0:1, yellow card 1h 1:0, yellow card 2h 1:4) | |
| 21/05 01:00 | CA Boston River - O'higgins | 3:2 (1h 2:0, 2h 1:2, yellow card 2:2, corner 4:7, corner 1h 2:4, corner 2h 2:3, yellow card 1h 1:0, yellow card 2h 1:2) | |
| 21/05 03:00 | Gremio - Palestino | 2:0 (1h 1:0, 2h 1:0, yellow card 3:4, corner 3:10, corner 1h 1:2, corner 2h 2:8, yellow card 1h 1:2, yellow card 2h 2:2) | |
| 21/05 03:00 | Independiente Petrolero - Botafogo RJ | 0:3 (1h 0:1, 2h 0:2, yellow card 3:0, corner 1:5, corner 1h 0:3, corner 2h 1:2, yellow card 1h 1:0, yellow card 2h 2:0) | |
| 21/05 03:30 | River Plate - Bragantino | 1:1 (1h 0:1, 2h 1:0, yellow card 2:1, corner 3:5, corner 1h 1:1, corner 2h 2:4, yellow card 1h 0:0, yellow card 2h 2:1) | |
FutbolUluslararası (Kulüpler)Libertadores Kupası |
| 21/05 01:00 | Nacional - U. Deportes | 0:0 (1h 0:0, 2h 0:0, yellow card 0:1, corner 7:5, corner 1h 4:2, corner 2h 3:3, yellow card 1h 0:1, yellow card 2h 0:0) | |
| 21/05 03:30 | Palmeiras - Cerro Porteno | 0:1 (1h 0:0, 2h 0:1, yellow card 3:3, corner 6:3, corner 1h 4:1, corner 2h 2:2, yellow card 1h 0:1, yellow card 2h 3:2) | |
| 21/05 03:30 | Quito - Atletico Lanus | 2:0 (1h 0:0, 2h 2:0, yellow card 3:3, corner 5:1, corner 1h 1:1, corner 2h 4:0, yellow card 1h 0:1, yellow card 2h 3:2) | |
| 21/05 03:30 | Flamengo RJ - Estudiantes | 1:0 (1h 0:0, 2h 1:0, yellow card 2:5, corner 3:5, corner 1h 2:5, corner 2h 1:0, yellow card 1h 0:2, yellow card 2h 2:3) | |
| 21/05 05:00 | Real Garcilaso - Independiente M | 2:3 (1h 0:1, 2h 2:2, yellow card 1:3, corner 9:3, corner 1h 5:1, corner 2h 4:2, yellow card 1h 0:0, yellow card 2h 1:3) | |
| 21/05 05:00 | Atletico Junior - Sporting Cristal | 3:2 (1h 3:1, 2h 0:1, yellow card 2:1, corner 4:6, corner 1h 1:3, corner 2h 3:3, yellow card 1h 0:0, yellow card 2h 2:1) | |
FutbolArjantinReserve League |
| 21/05 01:00 | Boca Juniors Reserve - Huracan Reserve | 1:0 (1h 0:0, 2h 1:0, red card 1:0, corner 6:0, corner 1h 5:0, corner 2h 1:0, red card 2h 1:0, yellow card 2h 0:0) | |
| 21/05 16:00 | Villa San Carlos Reserve - Deportivo Merlo Reserve | 2:1 (1h 0:0, 2h 2:1) | |
| 21/05 17:00 | CSD Yupanqui Reserve - CA Lugano Reserve | 2:0 (1h 1:0, 2h 1:0) | |
| 21/05 17:00 | Talleres Remedios Reserve - Los Andes Reserve | 0:2 (1h 0:1, 2h 0:1) | |
| 21/05 18:00 | Atlanta Reserve - Deportivo Moron Reserve | 1:0 (1h 1:0) | |
| 21/05 18:00 | Puerto Nuevo Reserve - CA Atlas Reserve | 0:0 (1h 0:0) | |
| 21/05 19:00 | General Lamadrid Reserve - Central Ballester Reserve | 2:0 (1h 2:0) | |
FutbolKolombiyaCopa Postobon |
| 21/05 01:00 | Llaneros - Boyaca Patriotas Fc | 3:1 (1h 1:1, 2h 2:0, corner 6:2, corner 1h 3:2, corner 2h 3:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 21/05 03:00 | A. Bucaramanga - Universitario De Popayan | 2:3 (1h 0:1, 2h 2:2) | |
| 21/05 03:40 | Deportivo Cali - Alianza Petrolera | 1:0 (1h 1:0, 2h 0:0, corner 8:3, corner 1h 3:2, corner 2h 5:1, yellow card 1h 0:0) | |
FutbolBrezilyaCup Espirito Santo |
| 21/05 01:00 | Vitoria ES - Serra ES | 3:2 (1h 2:0, 2h 1:2, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolBrezilyaU20, Brasileiro, Division 2 |
| 21/05 01:00 | Chapecoense SC U20 - Ceara CE U20 | 0:0 (1h 0:0, 2h 0:0, red card 1:1, red card 2h 1:1, yellow card 2h 0:0) | |
FutbolBrezilyaCopa Sul-Sudeste |
| 21/05 01:00 | Volta Redonda - Avai | 2:2 (1h 1:1, 2h 1:1) | |
| 21/05 01:00 | NOVORIZONTINO SP - Chapecoense | 0:2 (1h 0:1, 2h 0:1) | |
FutbolABDUlusal Premier Futbol Ligi |
| 21/05 02:00 | West Chester United - New Jersey United AC | 2:1 (1h 1:1, 2h 1:0) | |
FutbolJamaikaPremier Lig |
| 21/05 02:00 | Mount Pleasant FC - Portmore United FC | 1:2 (1h 0:2, 2h 1:0, corner 3:3, corner 1h 1:1, corner 2h 2:2, yellow card 1h 0:0, yellow card 2h 0:0, ovt 1:2) | |
| 21/05 05:00 | Montego Bay United - Cavaliers FC | 0:1 (1h 0:0, 2h 0:1, corner 11:4, corner 1h 9:1, corner 2h 2:3, yellow card 2h 0:0, ovt 0:1) | |
FutbolBrezilyaCearense, Serie B |
| 21/05 02:00 | Crateus CE - Cariri CE | 0:0 (1h 0:0, 2h 0:0, red card 1:0, corner 5:3, corner 1h 4:1, corner 2h 1:2, red card 1h 1:0, yellow card 1h 0:0, pen 3:0) | |
FutbolBrezilyaVerde Kupası |
| 21/05 02:00 | Paysandu - Nacional AM | 1:0 (1h 0:0, 2h 1:0) | |
FutbolBrezilyaCopa FGF |
| 21/05 02:00 | Brasil Farroupilha RS - Monsoon RS | 0:0 (1h 0:0, 2h 0:0, corner 6:2, corner 1h 1:2, corner 2h 5:0) | |
| 21/05 02:00 | Guarany RS - Bage RS | 0:1 (1h 0:0, 2h 0:1, corner 6:4, corner 1h 1:3, corner 2h 5:1, yellow card 2h 0:0) | |
FutbolSURINAMESML |
| 21/05 02:00 | Inter Moengotapoe - Robin Hood | 0:3 (1h 0:2, 2h 0:1) | |
FutbolABDWPSL, Women |
| 21/05 02:00 | Cleveland Internationals (w) - Beadling (w) | 3:0 (1h 2:0, 2h 1:0) | |
FutbolABDABD Açık Kupası |
| 21/05 02:30 | Columbus Crew - NEW YORK CITY FC | 1:0 (1h 0:0, 2h 1:0, corner 3:4, corner 1h 2:2, corner 2h 1:2) | |
| 21/05 05:00 | Colorado Rapids - S. J. Earthquakes | 2:0 (1h 2:0, 2h 0:0, yellow card 2:3, corner 5:9, corner 1h 3:3, corner 2h 2:6, yellow card 1h 0:2, yellow card 2h 2:1) | |
FutbolABDUSL, Lig 1 |
| 21/05 02:30 | Fort Wayne - Corpus Christi | 1:1 (1h 0:0, 2h 1:1, red card 0:1, yellow card 4:3, corner 8:3, corner 1h 3:2, corner 2h 5:1, red card 2h 0:1, yellow card 1h 2:2, yellow card 2h 2:1) | |
FutbolUluslararası (Kulüpler)CONCACAF Champions Cup, Women |
| 21/05 02:30 | Club America (w) - Gotham (w) | 4:1 (1h 1:0, 2h 3:1, yellow card 1:2, corner 6:7, corner 1h 5:3, corner 2h 1:4, yellow card 1h 1:1, yellow card 2h 0:1) | |
| 21/05 05:30 | Washington Spirit (w) - Pachuca (w) | 1:0 (1h 0:0, 2h 1:0, yellow card 0:1, corner 1:13, corner 1h 0:4, corner 2h 1:9, yellow card 1h 0:1, yellow card 2h 0:0) | |
FutbolABDUPSL |
| 21/05 02:30 | Clearwater Chargers - Pelicans SC | 2:6 (1h 2:4, 2h 0:2) | |
FutbolABDBirleşik Futbol Ligi |
| 21/05 03:00 | Detroit City - Miami FC | 2:1 (1h 0:0, 2h 2:1, red card 1:0, yellow card 2:6, corner 1:5, corner 1h 1:3, corner 2h 0:2, red card 1h 1:0, yellow card 1h 1:2, yellow card 2h 1:4) | |
| 21/05 04:00 | New Mexico United - FC Tampa Bay Rowdies | 0:1 (1h 0:1, 2h 0:0, yellow card 6:5, corner 4:7, corner 1h 2:5, corner 2h 2:2, yellow card 1h 2:2, yellow card 2h 4:3) | |
FutbolABDUlusal Kadınlar Futbol Ligi |
| 21/05 03:00 | Houston Dash (w) - San Diego Wave (w) | 2:2 (1h 0:1, 2h 2:1, yellow card 1:4, corner 2:9, corner 1h 1:4, corner 2h 1:5, yellow card 1h 1:2, yellow card 2h 0:2) | |
| 21/05 05:00 | Portland Thorns FC (w) - FC Bay (w) | 2:0 (1h 1:0, 2h 1:0, yellow card 1:1, corner 6:8, corner 1h 2:1, corner 2h 4:7, yellow card 1h 0:0, yellow card 2h 1:1) | |
| 21/05 05:00 | Angel City FC (w) - Kansas City Current (w) | 2:1 (1h 1:1, 2h 1:0, yellow card 2:0, corner 5:6, corner 1h 4:3, corner 2h 1:3, yellow card 1h 0:0, yellow card 2h 2:0) | |
FutbolBrezilyaCopa do Nordeste |
| 21/05 03:00 | Vitoria - Abc RN | 6:2 (1h 2:2, 2h 4:0, red card 0:2, yellow card 3:4, corner 3:2, corner 1h 3:1, corner 2h 0:1, red card 1h 0:1, red card 2h 0:1, yellow card 1h 1:2, yellow card 2h 2:2) | |
| 21/05 03:00 | Fortaleza - Sport Recife | 1:2 (1h 0:1, 2h 1:1, yellow card 3:3, corner 3:2, corner 1h 1:1, corner 2h 2:1, yellow card 1h 0:0, yellow card 2h 3:3) | |
FutbolEkvadorSerie B |
| 21/05 03:00 | Cuenca Juniors - 22 de Julio | 3:0 (1h 2:0, 2h 1:0, corner 1:2, corner 1h 1:1, corner 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolCuracao1 Division |
| 21/05 03:00 | Centro Dominguito - RKSV Scherpenheuvel | 1:2 (1h 1:0, 2h 0:2) | |
FutbolKanadaOntario League 2 |
| 21/05 03:00 | Cambridge United - Mississauga North | 3:1 (1h 1:0, 2h 2:1) | |
FutbolABDMLS Next Pro |
| 21/05 03:30 | Real Maryland Monarchs - Colorado Rapids II | 2:0 (1h 2:0, 2h 0:0, yellow card 3:1, corner 0:6, corner 1h 0:1, corner 2h 0:5, yellow card 1h 0:0, yellow card 2h 3:1) | |
FutbolPorto RikoNational League |
| 21/05 03:30 | Criollos de Caguas FC - Academia Quintana | 2:1 (1h 0:1, 2h 2:0) | |
| 21/05 03:30 | Guayama - Guaynabo Gol SC | 2:1 (1h 0:1, 2h 2:0) | |
FutbolÇinU20, Youth League |
| 21/05 10:00 | Tianjin Jinmen Tiger U20 - Shenzhen Peng City U20 | 2:0 (1h 2:0, 2h 0:0) | |
| 21/05 10:00 | Wuhan Three Towns U20 - Liaoning Tieren U20 | 1:1 (1h 0:1, 2h 1:0) | |
| 21/05 10:00 | Qingdao Red Lions U20 - Shanghai Port U20 | 0:3 (1h 0:0, 2h 0:3) | |
| 21/05 10:00 | Nantong Zhiyun U20 - Wenzhou Yincai U20 | 1:0 (1h 0:0, 2h 1:0) | |
| 21/05 10:00 | Yiwu U20 - Guangzhou Rock Goal U20 | 4:3 (1h 2:0, 2h 2:3) | |
| 21/05 10:00 | Jiangxi Lushan U20 - Yunnan Yukun U20 | 1:2 (1h 0:0, 2h 1:2) | |
| 21/05 10:00 | Linyi Yihu U20 - Wenzhou Yincai U20 | 3:1 (1h 1:0, 2h 2:1) | |
FutbolMoğolistanPremier League |
| 21/05 10:00 | Khangarid - Tuv Azarganuud | 1:1 (1h 0:1, 2h 1:0) | |
| 21/05 13:00 | Ulaangom City - Khovd | 2:3 (1h 1:1, 2h 1:2) | |
FutbolİsrailU19, Youth League |
| 21/05 10:30 | Hapoel Marmorek U19 - Hakoah Amidar Ramat Gan U19 | 1:3 (1h 0:0, 2h 1:3) | |
| 21/05 11:00 | Maccabi Petah Tikva U19 - Beitar Jerusalem U19 | 3:3 (1h 2:1, 2h 1:2) | |
| 21/05 12:00 | Maccabi Netanya U19 - Hapoel Petah Tikva U19 | 5:1 (1h 2:0, 2h 3:1) | |
FutbolUkraynaPremier League, Women |
| 21/05 11:00 | Metallist 1925 Kharkiv (w) - Shakhtar Donetsk (w) | 2:2 (1h 1:1, 2h 1:1) | |
FutbolVietnamDivision 2 |
| 21/05 11:30 | Ha Tinh FC - Cong An Ha Noi II | 2:0 (1h 1:0, 2h 1:0) | |
FutbolPolonya3. Ligi |
| 21/05 12:00 | Legia II - Widzew Lodz II | 0:3 (1h 0:2, 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolSırbistanU19, Gençlik Ligi |
| 21/05 12:00 | Crvena Zvezda U19 - FK USCE Novi Beograd U19 | 2:3 (1h 1:1, 2h 1:2) | |
FutbolUluslararası (Genç Milli)U19 Avrupa Şampiyonası |
| 21/05 12:00 | San Marino - Letonya U19 | 0:0 (1h 0:0, 2h 0:0, yellow card 4:1, corner 3:4, corner 1h 2:2, yellow card 1h 3:1, yellow card 2h 1:0) | |
FutbolKazakistan1.Lig |
| 21/05 13:00 | FK Ekibastuz - Akademia Ontustyk | 2:2 (1h 1:1, 2h 1:1, red card 1:0, corner 0:4, corner 1h 0:3, corner 2h 0:1, red card 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 21/05 14:00 | Aktobe II - Yelimay II | 3:1 (1h 1:1, 2h 2:0, corner 7:8, corner 1h 2:5, corner 2h 5:3, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 21/05 17:00 | Astana II - Shakhtyor Karagandy | 4:3 (1h 2:2, 2h 2:1, corner 4:8, corner 1h 2:3, corner 2h 2:5, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolTürkiyeSuper Lig, Women |
| 21/05 13:00 | Giresun Sanayispor (w) - Besiktas (w) | 0:6 (1h 0:3, 2h 0:3, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolEtiyopyaPremier Lig |
| 21/05 15:00 | Arba Menche - Sidama Bunna | 0:3 (1h 0:2, 2h 0:1, corner 2:3, corner 1h 1:2, corner 2h 1:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 21/05 15:00 | Adama City - Welwalo Adigrat | 0:0 (1h 0:0, 2h 0:0, corner 8:5, corner 1h 5:1, corner 2h 3:4) | |
| 21/05 18:00 | Negelle Arsi Ketema - Shire Endaselassie | 0:0 (1h 0:0) | |
FutbolErmenistanBirinci Lig |
| 21/05 15:00 | Ararat Yerevan II - Andranik | 1:6 (1h 1:3, 2h 0:3) | |
FutbolBulgaristanLeague 3 |
| 21/05 15:00 | FK Germaneja Sapareva Banya - Pirin 2002 Razlog | 0:2 (1h 0:1, 2h 0:1) | |
FutbolGürcistanNational League 3 |
| 21/05 15:00 | WIT Georgia - Orbi Tbilisi | 0:1 (1h 0:0, 2h 0:1) | |
| 21/05 16:00 | Iberia 1999 II - Gardabani | 6:0 (1h 2:0, 2h 4:0) | |
| 21/05 17:00 | Lokomotiv Tbilisi - Margveti | 1:0 (1h 0:0, 2h 1:0) | |
| 21/05 17:00 | Gonio - Betlemi | 3:0 (1h 1:0, 2h 2:0) | |
| 21/05 17:00 | Dinamo Tbilisi II - Merani Tbilisi | 0:1 (1h 0:1, 2h 0:0) | |
FutbolUkraynaPremier Lig |
| 21/05 15:30 | Shakhtar Donetsk - Kolos Kovalivka | 0:1 (1h 0:0, 2h 0:1, yellow card 0:1, corner 1:6, corner 1h 0:0, corner 2h 1:6, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolAzerbaycanBirinci Lig |
| 21/05 16:00 | MOIK BAKU - AGSU | 4:0 (1h 2:0, 2h 2:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 21/05 16:00 | Cebrayil - Simal | 2:3 (1h 1:0, 2h 1:3, yellow card 1h 0:0, yellow card 2h 0:0) | |
Futbolİranİran 2. Ligi |
| 21/05 16:00 | Fard Alborz - Pars Janoobi Jam | 1:0 (1h 1:0, 2h 0:0, yellow card 1h 0:0) | |
| 21/05 16:15 | Mes Shahre Babak - Shahrdari Noshahr | 0:0 (1h 0:0, 2h 0:0) | |
| 21/05 16:15 | Nassaji Mazandaran - Navad Urmia | 2:0 (1h 2:0, 2h 0:0, yellow card 1h 0:0) | |
| 21/05 16:30 | Ario Eslamshahr - Mes Kerman | 0:0 (1h 0:0, 2h 0:0) | |
FutbolTanzanyaPremier Lig |
| 21/05 16:00 | JKT Tanzania - Singida Fountain Gate | 2:2 (1h 0:2, 2h 2:0, yellow card 1:2, corner 6:4, corner 1h 3:3, corner 2h 3:1, yellow card 1h 0:0, yellow card 2h 1:2) | |
| 21/05 18:30 | Coastal Union - Simba SC | 1:2 (1h 1:2) | |
FutbolParaguayİkinci Lig |
| 21/05 16:00 | Resistencia - General Caballero JLM | 2:2 (1h 1:0, 2h 1:2, red card 0:1, corner 8:2, corner 1h 6:1, corner 2h 2:1, red card 1h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolMozambikNational Championship |
| 21/05 16:00 | Ferroviario Beira - Maxaquene | 0:0 (1h 0:0, 2h 0:0) | |
FutbolIrakDivision 1 |
| 21/05 16:30 | Al-Masafi - Al Bahri | 2:1 (1h 2:0, 2h 0:1) | |
| 21/05 16:30 | Peshmerga Al Sulaimaniya - Al-Hashd Al-Shade | 2:0 (1h 1:0, 2h 1:0) | |
| 21/05 17:00 | Al Hudod - Al Atesalat | 3:3 (1h 2:0, 2h 1:3) | |
| 21/05 17:00 | Al Jolan - Gas Al Shimal | 2:3 (1h 0:1, 2h 2:2) | |
FutbolHindistanSuper League |
| 21/05 17:00 | Punjab FC - Mumbai City FC | 0:2 (1h 0:0, 2h 0:2, corner 7:6, corner 1h 4:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 21/05 17:00 | Inter Kashi - East Bengal Club | 1:2 (1h 1:0, 2h 0:2, corner 4:13, corner 1h 2:8, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 21/05 17:00 | Mohun Bagan AC - SC Delhi | 2:1 (1h 0:0, 2h 2:1, yellow card 2:3, corner 17:4, corner 1h 10:2, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 21/05 17:00 | Jamshedpur FC - Odisha | 0:0 (1h 0:0, 2h 0:0, corner 11:1, corner 1h 4:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolFinlandiyaNaisten Ligi |
| 21/05 17:00 | Vifk - Aland United | 0:2 (1h 0:1, 2h 0:1, yellow card 3:0, yellow card 1h 1:0, yellow card 2h 2:0) | |
FutbolBrezilyaU20, Amazonense |
| 21/05 17:00 | Atletico Cliper U20 - Fast Clube U20 | 0:2 (1h 0:1, 2h 0:1) | |
| 21/05 17:00 | Atletico Clipper AM U20 - Fast Clube U20 | 0:2 (1h 0:1, 2h 0:1) | |
FutbolÖzbekistanCup |
| 21/05 17:00 | FC Andijon - Nasaf Qarshi | 1:1 (1h 1:0, 2h 0:1) | |
FutbolAzerbaycanPremier Lig |
| 21/05 17:30 | FK Gabala - Keshla FK | 3:1 (1h 3:1, 2h 0:0, yellow card 1:2, corner 4:3, corner 1h 2:3, corner 2h 2:0, yellow card 1h 0:2, yellow card 2h 1:0) | |
FutbolTunusTunus Kupası |
| 21/05 17:30 | BS Bouhajla - Esperance Tunis | 0:2 (1h 0:1) | |
| 21/05 17:30 | Progres Sakiet - Omrane | 1:1 (1h 1:1) | |
FutbolSEYCHELLESDivision One |
| 21/05 17:30 | Bel Air FC - Bazar Brothers | 1:0 (1h 0:0) | |
FutbolKırgızistanCup |
| 21/05 17:30 | Talant - Asia Talas | 2:3 (1h 1:1) | |
FutbolYunanistanSüper Lig |
| 21/05 18:00 | Atromitos Athens - Panserraikos FC | 4:0 (1h 4:0, yellow card 0:0, corner 3:2, corner 1h 3:1, yellow card 1h 0:0) | |
| 21/05 19:00 | Kifisias Ae - Larissa | 1:1 (1h 1:1) | |
| 21/05 19:00 | Panetolikos - Asteras Tripolis | 0:0 (1h 0:0, yellow card 0:1, corner 1:1, corner 1h 1:1, yellow card 1h 0:1) | |
FutbolLetonyaVirsliga |
| 21/05 18:00 | BFC Daugavpils - Ogre United | 3:0 (1h 2:0) | |
FutbolGürcistanUmaglesi Liga |
| 21/05 18:00 | Spaeri - Dinamo Batumi | 1:2 (1h 0:2, yellow card 4:1, corner 5:3, corner 1h 4:1, yellow card 1h 3:1) | |
FutbolRusya2.lig, Merkez |
| 21/05 18:00 | Spartak Moskova 2 - Volga Tver | 2:1 (1h 1:1, corner 3:1, corner 1h 3:0) | |
FutbolCezayirU20, Youth League |
| 21/05 18:00 | MC Oran U20 - MC Saida U20 | 2:0 (1h 2:0) | |
| 21/05 18:00 | ESM Kolea U20 - ASO Chlef U20 | 0:1 (1h 0:1) | |
FutbolSlovenyaU19, Youth League |
| 21/05 18:00 | Maribor U19 - NK Aluminij Kidricevo U19 | 4:1 (1h 2:0) | |
| 21/05 18:30 | Rudar Velenje U19 - NK Celje U19 | 1:3 (1h 1:3) | |
FutbolÇek CumhuriyetiÇek Cumhuriyeti Futbol Ligi |
| 21/05 18:30 | Ceska Lipa - SK Zapy | 1:1 (1h 1:1) | |
FutbolFinlandiyaKolmonen |
| 21/05 18:30 | Ajax Sarkkiranta - HauPa | 0:1 (1h 0:1) | |
| 21/05 19:00 | Atlantis II - Toolon Taisto | 1:1 (1h 1:1) | |
| 21/05 19:00 | EIF Academy - Etella-Espoon Pallo | 0:0 (1h 0:0) | |
| 21/05 19:00 | NIK - FC Ylivieska | 1:0 (1h 1:0) | |
| 21/05 19:15 | Kontu - Tote | 0:0 (1h 0:0) | |
FutbolNIGERLigue 1 |
| 21/05 18:45 | AS UAM - Liberte | 0:0 (1h 0:0) | |
| 21/05 18:45 | Douanes Niamey - Nigelec | 2:0 (1h 2:0) | |
FutbolFinlandiyaKakkonen |
| 21/05 19:00 | Jaro II - VPS II | 1:0 (1h 1:0) | |
FutbolNorveçNM Kupası, Bayanlar |
| 21/05 19:00 | Linderud - Lyn | 0:1 (1h 0:1) | |
FutbolNorveçU19, Youth League |
| 21/05 19:00 | Odd Grenland U19 - KFUM Oslo U19 | 1:0 (1h 1:0) | |
FutbolİtalyaPrimavera Şampiyonası |
| 21/05 19:00 | AS Roma U20 - Bologna U20 | 0:0 (1h 0:0) | |
FutbolBahreynPremier Lig, Küme Düşme/Küme Yükselme |
| 21/05 19:00 | Al Badii - MANAMA CLUB | 0:0 (1h 0:0) | |
| 21/05 19:00 | Al Najma Manama - Al-Ittihad Bilad Al Qadeem | 0:0 (1h 0:0) | |
FutbolHırvatistanU19, Youth League |
| 21/05 19:00 | NK Sesvete U19 - HNK Gorica U19 | 0:0 (1h 0:0) | |
FutbolKuveytKuveyt Ligi |
| 21/05 19:15 | Al-Arabi - Al Tadhamon | 0:0 (1h 0:0) | |
VirtualFootballInternationalVirtualFootball |
| 21/05 00:00 | BOU-EVE | 0:1 | |
| 21/05 00:02 | CHE-SUN | 1:1 | |
| 21/05 00:04 | FUL-AST | 4:2 | |
| 21/05 00:06 | WHU-WOL | 1:0 | |
| 21/05 00:08 | BHA-LIV | 1:3 | |
| 21/05 00:10 | BRE-MNC | 0:1 | |
| 21/05 00:12 | BUR-SUN | 0:2 | |
| 21/05 00:14 | AST-FUL | 5:1 | |
| 21/05 00:16 | NEW-WHU | 3:1 | |
| 21/05 00:18 | NOT-EVE | 1:0 | |
| 21/05 00:20 | BOU-MNU | 0:2 | |
| 21/05 00:22 | AST-LEE | 3:1 | |
| 21/05 00:24 | FUL-TOT | 2:0 | |
| 21/05 00:26 | WHU-NOT | 2:2 | |
| 21/05 00:28 | BRE-WOL | 3:2 | |
| 21/05 00:30 | BHA-CHE | 4:2 | |
| 21/05 00:32 | BUR-LIV | 3:1 | |
| 21/05 00:34 | AST-EVE | 1:0 | |
| 21/05 00:36 | BOU-NEW | 0:2 | |
| 21/05 00:38 | NOT-SUN | 4:1 | |
| 21/05 00:40 | LEE-WOL | 0:1 | |
| 21/05 00:42 | LIV-EVE | 3:1 | |
| 21/05 00:44 | BOU-TOT | 0:0 | |
| 21/05 00:46 | BHA-MNC | 1:2 | |
| 21/05 00:48 | WHU-MNU | 1:2 | |
| 21/05 00:50 | ARS-AST | 0:2 | |
